Making Money with Cryptocurrency Stocks (Sorted by Current Value)
Here is a table of current values of a $1,000 investment made 100 daily prices ago for 19 Cryptocurrency stocks sorted by current value. All daily closing prices are from Alpha Vantage.
Making Money with 19 Cryptocurrency Stocks | ||
---|---|---|
Stock & Monthly Returns | Current Value & Daily Returns | |
BTCS | $2,360 | |
Grayscale Ethereum Trust | $1,782 | |
Coinbase Global | $1,642 | |
Riot Platforms | $1,429 | |
Grayscale Digital Large Cap Fund | $1,404 | |
Grayscale Bitcoin Trust | $1,353 | |
Grayscale Bitcoin Cash Trust | $1,306 | |
Galaxy Digital | $1,272 | |
Grayscale Ethereum Classic Trust | $1,253 | |
Marathon Patent Group | $1,164 | |
HIVE Digital Technologies Ltd. | $1,153 | |
Bit Digital | $1,148 | |
Grayscale Litecoin Trust | $1,019 | |
Digatrade Financial Corp | $1,000 | |
Future FinTech Group | $934 | |
Ebang International Holdings | $886 | |
Xunlei | $860 | |
Canaan Creative | $628 | |
MGT Capital Investments | $250 | |
Current value results use the last 100 daily closing prices from Alpha Vantage as of Aug-02-2025 |