Making Money with Cryptocurrencies (Sorted by Current Value)
Here is a table of current values of a $1,000 investment made 100 daily prices ago for 14 Cryptocurrencies sorted by current value.
All daily closing prices are from Alpha Vantage.
Making Money with 14 Cryptocurrencies | ||
---|---|---|
Stock & Returns | Current Value & Returns | |
Binance Coin | $0 | |
Ethereum | $1,948 | |
Bitcoin Cash | $1,450 | |
Stellar Lumens | $1,351 | |
Litecoin | $1,228 | |
Bitcoin | $1,198 | |
Ethereum-Classic | $1,151 | |
Kyber Network | $1,097 | |
Zcash | $1,052 | |
Cardano | $1,002 | |
Dai | $1,000 | |
Dash | $915 | |
Synthetix Network Token | $744 | |
EOS | $733 | |
Current value results use the last 100 daily closing prices from Alpha Vantage as of Aug-02-2025 |