Cryptocurrency Stocks: Recent Change of Daily Close (A-Z)
Here is a table of recent changes of daily closes for the Cryptocurrency stocks included in the Cryptocurrency stocks database. The stocks are listed in alphabetical order.
20 Cryptocurrency Stocks | ||
---|---|---|
Stock & Current Value Chart | Change in Recent Daily Close | |
Bit Digital | -9.03% | |
BTCS | -2.61% | |
Canaan Creative | -3.30% | |
Coinbase Global | -5.49% | |
Digatrade Financial Corp | 0.00% | |
Ebang International Holdings | -7.71% | |
Future FinTech Group | -6.58% | |
Galaxy Digital | -10.82% | |
Grayscale Bitcoin Cash Trust | -5.00% | |
Grayscale Bitcoin Trust | -9.46% | |
Grayscale Digital Large Cap Fund | -0.14% | |
Grayscale Ethereum Classic Trust | -3.84% | |
Grayscale Ethereum Trust | -8.55% | |
Grayscale Litecoin Trust | -7.67% | |
HIVE Blockchain Technologies Ltd. | -3.86% | |
Marathon Patent Group | -7.93% | |
MGT Capital Investments | -2.78% | |
Riot Blockchain | -6.89% | |
Silvergate Bank | -6.90% | |
Xunlei | -4.24% | |
Results use daily closing prices from Alpha Vantage as of Jul-01-2022 |
Cryptocurrency Stocks and Cryptocurrencies Prices and Returns
- Cryptocurrency Return Calculator
- Cryptocurrencies: Recent Change of Daily Close (A-Z
- Database of Cryptocurrency Stocks
- Making Money with Cryptocurrencies (A-Z)
- Making Money with Cryptocurrency Stocks (A-Z)
Cryptocurrency Portfolios
- To be added