Cryptocurrencies: Recent Change of Daily Close (A-Z)
Here is a table of recent changes of daily closes for selected Cryptocurrencies.
15 Cryptocurrencies Stocks | ||
---|---|---|
Stock & Current Value Chart | Change in Recent Daily Close | |
Binance Coin | 0.47% | |
Bitcoin | 0.20% | |
Bitcoin Cash | 0.51% | |
Cardano | 0.00% | |
Dai | 0.13% | |
Dash | 0.56% | |
EOS | 0.49% | |
Ethereum | 0.65% | |
Ethereum-Classic | 0.57% | |
Kyber Network | 0.29% | |
Litecoin | 0.48% | |
Ripple | 0.36% | |
Stellar Lumens | 0.21% | |
Synthetix Network Token | 0.12% | |
Zcash | 0.27% | |
Results use daily closing prices from Alpha Vantage as of May-01-2023 |
Cryptocurrency Stocks and Cryptocurrencies Prices and Returns
- Cryptocurrency Return Calculator
- Cryptocurrency Stocks: Recent Change of Daily Close (A-Z)
- Database of Cryptocurrency Stocks
- Making Money with Cryptocurrencies (A-Z)
- Making Money with Cryptocurrency Stocks (A-Z)
Cryptocurrency Portfolios
- To be added