US Market Movers

Market Summary - data from Alpha Vantage

Last Updated: 2026-09-09 16:15:57 US/Eastern

Top Gainers

Ticker Price Change % Volume
MGN $0.2758 0.1754 174.7012% 265,389,609
SUNE $4.51 2.14 90.2954% 112,073,501
YMAT $2.27 0.945 71.3208% 35,044,678
NCPLW $0.0349 0.0139 66.1905% 4,105
NCOOW $0.05 0.0199 66.113% 6,470
FTFT $2.09 0.78 59.542% 70,118,385
MOBXW $0.1221 0.0416 51.677% 143,058
IRHOR $0.21 0.0695 49.4662% 262,011
RML $11.6 3.6 45.0% 1,554,853
FSHPR $0.0724 0.0223 44.511% 7,279
RIBBU $14.9 4.58 44.3798% 6,941
KITTW $0.017 0.005 41.6667% 58,006
NMCO^# $0.0422 0.0123 41.1371% 69,894
FLDDW $0.0831 0.0231 38.5% 21,682
DSACW $0.8 0.22 37.931% 1,536,769
FVNNU $13.7 3.76 37.827% 9,370
BETRW $0.118 0.032 37.2093% 2,106
ZKPW $0.3239 0.0839 34.9583% 15,546
VFSWW $0.2559 0.0659 34.6842% 150
RVSNW $0.02 0.005 33.3333% 14,492

Top Losers

Ticker Price Change % Volume
NTRBW $0.2 -0.35 -63.6364% 10,287
TMCWW $0.0011 -0.0009 -45.0% 2,021,465
CRMT $1.475 -1.015 -40.7631% 2,764,234
BEATW $0.007 -0.0047 -40.1709% 74,906
PIIIW $0.0074 -0.0048 -39.3443% 11,980
NUR $1.55 -0.91 -36.9919% 2,758,226
ABLVW $0.0125 -0.0058 -31.694% 1,220
TTAN $57.12 -24.46 -29.9828% 22,826,558
GCDT $0.6397 -0.2703 -29.7033% 13,521,412
GRNQ $13.23 -5.57 -29.6277% 235,894
LEXX $6.6 -2.77 -29.5624% 73,122
MWYN $0.8785 -0.3415 -27.9918% 464,768
TNON $2.44 -0.92 -27.381% 11,303,688
NOEMW $0.12 -0.0449 -27.2286% 4,214
STLNW $0.0401 -0.0149 -27.0909% 1,206
GRMLW $0.1788 -0.0662 -27.0204% 6,940
LVWR+ $0.0206 -0.0074 -26.4286% 13,100
WZRD $9.485 -3.2778 -25.6825% 6,526
SSM $2.305 -0.765 -24.9186% 167,068
HPAI $0.2992 -0.0974 -24.5587% 27,232,732

Most Active

Ticker Price Change % Volume
OLB $0.335 0.0618 22.6208% 304,625,641
MGN $0.2758 0.1754 174.7012% 265,389,609
AGRZ $0.2507 0.0242 10.6843% 177,792,625
FAMI $0.13 0.013 11.1111% 150,854,030
GRAB $3.04 -0.21 -6.4615% 147,935,134
SPCX $147.55 -5.92 -3.8574% 119,903,800
SUNE $4.51 2.14 90.2954% 112,073,501
INTC $106.24 1.77 1.6943% 95,691,940
NOK $10.755 0.105 0.9859% 84,688,799
NVDA $223.67 -2.06 -0.9126% 79,039,955
UFG $0.7196 0.1438 24.9739% 76,459,881
BITO $10.51 -0.03 -0.2846% 75,306,858
FTFT $2.09 0.78 59.542% 70,118,385
NVD $3.81 0.07 1.8717% 68,265,700
NU $14.99 -0.34 -2.2179% 68,205,817
F $13.47 -0.53 -3.7857% 67,171,425
TSLL $9.85 -0.02 -0.2026% 66,511,584
AAPL $315.34 -0.88 -0.2783% 64,659,399
SNXX $17.83 0.46 2.6482% 61,244,115
PATH $13.57 -0.44 -3.1406% 57,785,950

Related Information

Stock Earnings Estimates

Stock Insider Transactions

Stock News and Sentiment