US Market Movers

Market Summary - data from Alpha Vantage

Last Updated: 2026-10-23 16:15:58 US/Eastern

Top Gainers

Ticker Price Change % Volume
BGLWW $0.02 0.0176 733.3333% 98,233
AIOK $12.02 7.77 182.8235% 41,223,149
ZKPW $0.2138 0.1128 111.6832% 16,786
RMSGW $0.0316 0.0145 84.7953% 2,575
SWAGW $0.0054 0.0024 80.0% 1,200
ALVOW $0.4499 0.1899 73.0385% 1,178
CLRO $3.25 1.33 69.2708% 30,678,338
NWCLW $0.68 0.2768 68.6508% 13,427
LYCA $30.0 12.0 66.6667% 2,274,837
GCLWW $0.0349 0.0139 66.1905% 3,504
BOLT $6.27 2.19 53.6765% 12,708,962
MYND $0.24 0.0772 47.4201% 53,514,691
EONR+ $0.0907 0.0283 45.3526% 11,689
SVIVW $0.54 0.162 42.8571% 1,712
APXC $6.6 1.95 41.9355% 544,097
FOXXW $0.05 0.0146 41.2429% 20,600
IVDAW $0.0193 0.0053 37.8571% 16,346
MSAIW $0.0275 0.0075 37.5% 51
ESLA $0.985 0.2582 35.5256% 3,591,649
SXTPW $0.0393 0.01 34.1297% 21,108

Top Losers

Ticker Price Change % Volume
AARD $1.39 -2.56 -64.8101% 15,938,779
RDACR $0.0642 -0.1053 -62.1239% 38
BIAFW $0.16 -0.2591 -61.823% 5,454
SHFS $0.1324 -0.2105 -61.3882% 175,048,636
SLXNW $0.006 -0.0086 -58.9041% 2,047
AMPGZ $0.03 -0.0399 -57.0815% 8,226
HUBCZ $0.0077 -0.0101 -56.7416% 6,894
COPL+ $0.0339 -0.0361 -51.5714% 123,587
DAVI $6.0 -6.18 -50.7389% 446,464
DAICW $0.005 -0.0048 -48.9796% 9,971
ENRDW $0.1302 -0.1209 -48.1481% 637
POM $1.17 -0.86 -42.3645% 1,324,671
BURU $0.2413 -0.1688 -41.1607% 5,010,565
NCPL $1.33 -0.9 -40.3587% 9,130,377
NANO $6.13 -3.97 -39.3069% 235,775
MGNX $2.25 -1.38 -38.0165% 3,995,747
LNAI $0.2946 -0.1754 -37.3191% 4,638,878
FGL $1.81 -1.06 -36.9338% 8,119,394
LABT $0.31 -0.1795 -36.6701% 38,517,539
NIPG $4.06 -2.23 -35.4531% 7,773

Most Active

Ticker Price Change % Volume
GPUS $0.1673 0.0413 32.7778% 372,650,023
ELME $0.0 0.0 0.0% 235,550,080
XXII $0.1977 -0.018 -8.3449% 209,901,220
SHFS $0.1324 -0.2105 -61.3882% 175,048,636
NVD $4.19 0.04 0.9639% 124,217,074
SPCX $147.49 2.74 1.8929% 109,422,267
LUCD $0.411 0.0833 25.4196% 108,737,777
T $20.93 -1.81 -7.9595% 99,376,303
SOXL $83.59 1.48 1.8025% 90,766,471
NU $15.155 0.425 2.8853% 86,871,613
MSTZ $2.715 0.005 0.1845% 85,495,274
NOK $8.125 0.245 3.1091% 84,390,196
EWZ $42.58 0.73 1.7443% 81,544,363
NVDA $210.96 -1.25 -0.589% 77,289,635
RIME $0.106 -0.0157 -12.9006% 72,453,217
INTC $86.96 1.47 1.7195% 71,480,889
TSLG $4.87 -0.08 -1.6162% 67,361,868
AAL $12.11 -0.49 -3.8889% 62,291,090
BBD $4.07 0.12 3.038% 61,855,021
RWM $14.56 0.06 0.4138% 61,129,814

Related Information

Stock Earnings Estimates

Stock Insider Transactions

Stock News and Sentiment