US Market Movers

Market Summary - data from Alpha Vantage

Last Updated: 2026-07-24 16:15:58 US/Eastern

Top Gainers

Ticker Price Change % Volume
STAK $9.27 7.95 602.2727% 58,942,129
ASTLW $0.0159 0.0121 318.4211% 2,165
NVNIW $0.0381 0.018 89.5522% 801
LVWR $1.44 0.67 87.013% 103,607,076
SWAGW $0.0269 0.0118 78.1457% 416
LVWR+ $0.0236 0.0101 74.8148% 1,486,184
BGLWW $0.0796 0.0296 59.2% 998
WLDS $3.53 1.3 58.296% 28,122,825
SCTX $21.65 6.65 44.3333% 979,306
NIPG $15.05 4.52 42.925% 110,097
RSVRW $0.02 0.006 42.8571% 200
SAFT $103.2 30.26 41.4862% 1,644,032
DFLIW $0.0495 0.0145 41.4286% 3,249
NTWOW $0.2889 0.08 38.2958% 3
LNZAW $0.0207 0.0057 38.0% 20,238
VIVK $2.91 0.79 37.2642% 105,755,916
SBCWW $0.26 0.0695 36.4829% 15,591
JEM $6.35 1.61 33.9662% 15,580,619
YYAI $11.325 2.745 31.993% 87,889
RNWWW $0.0034 0.0008 30.7692% 39,990

Top Losers

Ticker Price Change % Volume
SXTC $0.0638 -0.2688 -80.8178% 225,122,710
CCIXW $0.0074 -0.009 -54.878% 278,767
CISS $0.5201 -0.4419 -45.9356% 1,472,980
VSTD $0.0986 -0.0814 -45.2222% 2,462,871
GIPRW $0.0233 -0.0185 -44.2584% 50
RBNE $3.2 -2.48 -43.662% 823,415
QSEAR $0.1501 -0.0999 -39.96% 232
FFAI $6.49 -4.2645 -39.6532% 1,092,310
GSUN $0.209 -0.137 -39.5954% 129,498,154
LIMNW $0.0494 -0.032 -39.312% 2,520
BEATW $0.02 -0.0128 -39.0244% 40,292
CRGOW $0.0363 -0.0225 -38.2653% 153,509
VTAK $0.252 -0.1554 -38.1443% 4,509,774
JOBY+ $0.0309 -0.019 -38.0762% 790,177
COPL+ $0.0821 -0.048 -36.8947% 124
DBGI $12.9 -7.14 -35.6287% 112,093
BAOS $1.14 -0.57 -33.3333% 77,839
YMT $0.2881 -0.1274 -30.6619% 5,927,803
NBIL $22.26 -9.61 -30.1537% 4,203,270
NBIG $15.45 -6.65 -30.0905% 3,313,227

Most Active

Ticker Price Change % Volume
OMH $0.5034 0.0792 18.6704% 242,916,231
SXTC $0.0638 -0.2688 -80.8178% 225,122,710
INTC $92.32 -7.91 -7.8918% 179,123,255
BITO $8.695 -0.075 -0.8552% 158,745,451
GSUN $0.209 -0.137 -39.5954% 129,498,154
LBGJ $0.0309 -0.0003 -0.9615% 125,326,412
NOK $9.065 -0.665 -6.8345% 117,455,449
TSLL $7.42 -0.34 -4.3814% 116,037,562
NVDA $206.84 -1.92 -0.9197% 114,162,400
VIVK $2.91 0.79 37.2642% 105,755,916
LVWR $1.44 0.67 87.013% 103,607,076
ONDS $7.8 -0.13 -1.6393% 100,891,118
NVD $4.77 0.09 1.9231% 100,140,635
SOFI $16.46 -0.19 -1.1411% 92,650,344
NU $14.085 -0.105 -0.74% 90,850,517
DAMD $1.58 0.09 6.0403% 83,733,160
SNXX $14.36 -3.96 -21.6157% 83,301,294
MSTU $1.725 -0.075 -4.1667% 80,929,335
T $24.115 1.155 5.0305% 80,576,870
F $14.35 0.2 1.4134% 76,456,867

Related Information

Stock Earnings Estimates

Stock Insider Transactions

Stock News and Sentiment