US Market Movers

Market Summary - data from Alpha Vantage

Last Updated: 2026-03-09 16:15:57 US/Eastern

Top Gainers

Ticker Price Change % Volume
CRESW $0.029 0.0274 1712.5% 128,981
GSIW $33.21 23.67 248.1132% 1,879,631
AZI $0.65 0.3862 146.3988% 528,203,967
ANTX $5.25 2.4 84.2105% 57,631,276
POM $0.44 0.2 83.3333% 3,203,359
HIMZ $2.03 0.91 81.25% 176,042,423
DTCK $2.49 1.074 75.8475% 35,425,242
RLMD $7.17 2.72 61.1236% 42,723,785
OUSTZ $0.0045 0.0017 60.7143% 395,383
EVLVW $0.0794 0.0291 57.8529% 24,209
XENE $62.76 20.82 49.6423% 11,496,295
CAMP $6.275 2.075 49.4048% 5,870,989
SAFX $0.3234 0.1022 46.2025% 242,832,628
ACXP $1.96 0.61 45.1852% 2,195,631
AXINR $0.23 0.07 43.75% 47
HUBCZ $0.0116 0.0034 41.4634% 1,000
HIMS $22.17 6.43 40.8513% 173,806,103
GCL $0.71 0.1973 38.4825% 1,837,091
HIYY $15.99 4.39 37.8448% 62,730
NVVEW $0.0088 0.0024 37.5% 2,027,731

Top Losers

Ticker Price Change % Volume
TALKW $0.0055 -0.018 -76.5957% 827,785
EJH $0.2509 -0.654 -72.2732% 10,562,201
BUI^# $0.1 -0.17 -62.963% 65,107
ESHAR $0.12 -0.1279 -51.5934% 10,924
EUDAW $0.0388 -0.0383 -49.6757% 94,391
DSYWW $0.0131 -0.0095 -42.0354% 8,362
TBLAW $0.0106 -0.0073 -40.7821% 5,100
IBG $3.31 -2.22 -40.1447% 1,355,328
MOBXW $0.1826 -0.1184 -39.3355% 115,944
LCFYW $1.61 -0.92 -36.3636% 81
HSCSW $0.0706 -0.0384 -35.2294% 219
BNAIW $0.281 -0.149 -34.6512% 81,670
PMAX $0.8106 -0.4194 -34.0976% 606,370
NIVFW $0.0109 -0.0055 -33.5366% 13,029
EUDA $0.49 -0.24 -32.8767% 314,462
NRXPW $0.0201 -0.0094 -31.8644% 21,058
LIDRW $0.045 -0.02 -30.7692% 1,120
GPATW $0.16 -0.07 -30.4348% 2,857
BCTXZ $0.1 -0.043 -30.0699% 14,770
OXBRW $0.0852 -0.0339 -28.4635% 3,901

Most Active

Ticker Price Change % Volume
AZI $0.65 0.3862 146.3988% 528,203,967
ELPW $0.048 0.003 6.6667% 382,963,793
EONR $0.7754 0.1054 15.7313% 334,732,345
SAFX $0.3234 0.1022 46.2025% 242,832,628
TZA $6.78 -0.22 -3.1429% 183,569,006
HIMZ $2.03 0.91 81.25% 176,042,423
NVDA $182.65 4.83 2.7162% 174,136,816
HIMS $22.17 6.43 40.8513% 173,806,103
BMNU $2.06 0.32 18.3908% 168,051,491
TQQQ $49.4015 1.8615 3.9156% 154,975,078
AAL $11.44 0.26 2.3256% 152,411,714
USO $104.22 -4.55 -4.1831% 139,269,140
BITO $9.51 0.12 1.278% 129,150,583
SOXS $39.79 -5.38 -11.9106% 127,832,294
MDCX $0.52 0.1327 34.2628% 123,174,841
TPET $1.7 -0.23 -11.9171% 119,796,634
SOXL $53.42 5.53 11.5473% 111,713,340
UVIX $7.57 -1.81 -19.2964% 109,065,642
DXST $0.265 -0.015 -5.3571% 106,864,266
SPY $678.17 5.79 0.8611% 99,982,554

Related Information

Stock Earnings Estimates

Stock Insider Transactions

Stock News and Sentiment