Investment Returns Calculator - Future Value of Monthly Investments
Use this Investment Returns Calculator to display tables of future values for different monthly dollar investments, annual rates of return and number of years of investing. The total number of monthly investments is equal to the number of years of investing multiply by 12. The calculator assumes investments are made at the beginning of the month.
See the effect of compound interest as annual rates of return and number of years of investing increase.
Future Values for Monthly Investment: $100
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $14,774 | $16,470 | $18,417 | $20,655 | 10 |
20 | $36,800 | $46,435 | $59,295 | $76,570 | 20 |
30 | $69,636 | $100,954 | $150,030 | $227,933 | 30 |
40 | $118,590 | $200,145 | $351,428 | $637,678 | 40 |
50 | $191,572 | $380,613 | $798,461 | $1,746,876 | 50 |
60 | $300,376 | $708,955 | $1,790,712 | $4,749,521 | 60 |
70 | $462,584 | $1,306,341 | $3,993,152 | $12,877,806 | 70 |
80 | $704,410 | $2,393,222 | $8,881,778 | $34,881,411 | 80 |
Future Values for Monthly Investment: $250
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $36,935 | $41,175 | $46,041 | $51,638 | 10 |
20 | $91,999 | $116,088 | $148,237 | $191,424 | 20 |
30 | $174,091 | $252,384 | $375,074 | $569,831 | 30 |
40 | $296,475 | $500,362 | $878,570 | $1,594,195 | 40 |
50 | $478,930 | $951,532 | $1,996,151 | $4,367,190 | 50 |
60 | $750,940 | $1,772,388 | $4,476,779 | $11,873,803 | 60 |
70 | $1,156,461 | $3,265,852 | $9,982,881 | $32,194,515 | 70 |
80 | $1,761,025 | $5,983,056 | $22,204,446 | $87,203,527 | 80 |
Future Values for Monthly Investment: $500
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $73,870 | $82,349 | $92,083 | $103,276 | 10 |
20 | $183,999 | $232,176 | $296,474 | $382,848 | 20 |
30 | $348,181 | $504,769 | $750,148 | $1,139,663 | 30 |
40 | $592,951 | $1,000,724 | $1,757,141 | $3,188,390 | 40 |
50 | $957,860 | $1,903,064 | $3,992,303 | $8,734,380 | 50 |
60 | $1,501,880 | $3,544,777 | $8,953,559 | $23,747,606 | 60 |
70 | $2,312,922 | $6,531,705 | $19,965,762 | $64,389,031 | 70 |
80 | $3,522,050 | $11,966,112 | $44,408,892 | $174,407,054 | 80 |
Future Values for Monthly Investment: $1000
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $147,741 | $164,699 | $184,166 | $206,552 | 10 |
20 | $367,997 | $464,351 | $592,947 | $765,697 | 20 |
30 | $696,363 | $1,009,538 | $1,500,295 | $2,279,325 | 30 |
40 | $1,185,901 | $2,001,448 | $3,514,281 | $6,376,780 | 40 |
50 | $1,915,721 | $3,806,127 | $7,984,606 | $17,468,761 | 50 |
60 | $3,003,760 | $7,089,554 | $17,907,118 | $47,495,212 | 60 |
70 | $4,625,844 | $13,063,410 | $39,931,525 | $128,778,062 | 70 |
80 | $7,044,100 | $23,932,224 | $88,817,784 | $348,814,108 | 80 |
Future Values for Monthly Investment: $2000
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $295,481 | $329,397 | $368,331 | $413,104 | 10 |
20 | $735,994 | $928,702 | $1,185,894 | $1,531,394 | 20 |
30 | $1,392,726 | $2,019,075 | $3,000,590 | $4,558,651 | 30 |
40 | $2,371,802 | $4,002,896 | $7,028,562 | $12,753,560 | 40 |
50 | $3,831,442 | $7,612,254 | $15,969,211 | $34,937,521 | 50 |
60 | $6,007,520 | $14,179,108 | $35,814,235 | $94,990,424 | 60 |
70 | $9,251,688 | $26,126,820 | $79,863,049 | $257,556,123 | 70 |
80 | $14,088,201 | $47,864,448 | $177,635,568 | $697,628,217 | 80 |
Future Values for Monthly Investment: $5000
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $738,703 | $823,494 | $920,828 | $1,032,760 | 10 |
20 | $1,839,986 | $2,321,755 | $2,964,736 | $3,828,485 | 20 |
30 | $3,481,815 | $5,047,688 | $7,501,476 | $11,396,627 | 30 |
40 | $5,929,506 | $10,007,241 | $17,571,406 | $31,883,901 | 40 |
50 | $9,578,605 | $19,030,635 | $39,923,028 | $87,343,804 | 50 |
60 | $15,018,800 | $35,447,769 | $89,535,588 | $237,476,060 | 60 |
70 | $23,129,221 | $65,317,049 | $199,657,623 | $643,890,309 | 70 |
80 | $35,220,502 | $119,661,120 | $444,088,920 | $1,744,070,541 | 80 |
Future Values for Monthly Investment: $10000
Years Invested |
Annual Rates of Return |
Years Invested |
4% | 6% | 8% | 10% |
---|
10 | $1,477,406 | $1,646,987 | $1,841,657 | $2,065,520 | 10 |
20 | $3,679,972 | $4,643,511 | $5,929,472 | $7,656,969 | 20 |
30 | $6,963,629 | $10,095,376 | $15,002,952 | $22,793,253 | 30 |
40 | $11,859,012 | $20,014,482 | $35,142,812 | $63,767,802 | 40 |
50 | $19,157,209 | $38,061,270 | $79,846,057 | $174,687,607 | 50 |
60 | $30,037,600 | $70,895,538 | $179,071,177 | $474,952,121 | 60 |
70 | $46,258,442 | $130,634,099 | $399,315,245 | $1,287,780,617 | 70 |
80 | $70,441,004 | $239,322,240 | $888,177,841 | $3,488,141,083 | 80 |
See Investment Goal Calculator - Future Value to compute the future value of any particular value of monthly dollar investment, annual rate of return and number of years of investing.
Related Calculators
Annuity Due Calculator - Future Value - Annual investments
Compound Interest Calculator - Getting Interest on Interest
Investment Goal Calculator - Recurring Investment Required