Compare Performance of SPDR S&P 500 ETF Trust (SPY) with SPDR Gold Shares (GLD)
The table and chart below show the performance of SPDR S&P 500 ETF Trust with dividends reinvested and the performance of SPDR Gold Shares (GLD), an exchange-traded fund (ETF) that tracks the price of gold.
Compare Returns for SPY and GLD | ||
---|---|---|
SPY | GLD | |
Start Date | Dec-31-2004 | Dec-31-2004 |
Start Price | $88.61 | $43.80 |
End Date | Apr-25-2025 | Apr-25-2025 |
End Price | $550.64 | $304.73 |
Number Monthly Prices | 245 | 245 |
Min Date | Feb-27-2009 | May-31-2005 |
Min Price | $54.63 | $41.65 |
Max Date | Jan-31-2025 | Apr-25-2025 |
Max Price | $600.02 | $304.73 |
Total Return | 566.21% | 595.73% |
Annualized Return | 9.73% | 9.97% |
Current Value of $1,000 Purchase | $6,662 | $6,957 |
Number Returns | 29,890 | 29,890 |
Average Return | 138.67% | 62.65% |
Minimum Return | -50.80% | -42.91% |
Maximum Return | 998.26% | 631.64% |
Number Profitable Returns | 27,839 | 24,854 |
Percent Profitable Returns | 93.14% | 83.15% |
Number Unprofitable Returns | 2,051 | 5,036 |
Percent Unprofitable Returns | 6.86% | 16.85% |
Profitable to Unprofitable Returns Ratio | 13.57 | 4.94 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.