Compare Performance of Pfizer (PFE) with Merck (MRK)
Compare Returns for PFE and MRK | ||
---|---|---|
PFE | MRK | |
Start Date | Jan-31-2000 | Jan-31-2000 |
Start Price | $14.14 | $30.75 |
End Date | Dec-06-2024 | Dec-06-2024 |
End Price | $25.73 | $103.09 |
Number Monthly Prices | 300 | 300 |
Min Date | Feb-27-2009 | Nov-30-2004 |
Min Price | $6.32 | $12.98 |
Max Date | Dec-31-2021 | Mar-28-2024 |
Max Price | $51.54 | $130.31 |
Total Return | 81.90% | 235.27% |
Annualized Return | 2.42% | 4.96% |
Current Value of $1,000 Purchase | $1,819 | $3,353 |
Number Returns | 44,850 | 44,850 |
Average Return | 74.56% | 116.37% |
Minimum Return | -66.49% | -65.17% |
Maximum Return | 716.04% | 904.19% |
Number Profitable Returns | 34,063 | 37,018 |
Percent Profitable Returns | 75.95% | 82.54% |
Number Unprofitable Returns | 10,787 | 7,832 |
Percent Unprofitable Returns | 24.05% | 17.46% |
Profitable to Unprofitable Returns Ratio | 3.16 | 4.73 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.