Compare Performance of Pfizer (PFE) with Merck (MRK)
Compare Returns for PFE and MRK | ||
---|---|---|
PFE | MRK | |
Start Date | Jan-31-2000 | Jan-31-2000 |
Start Price | $15.21 | $31.56 |
End Date | Sep-22-2023 | Sep-22-2023 |
End Price | $32.69 | $106.34 |
Number Monthly Prices | 285 | 285 |
Min Date | Feb-27-2009 | Nov-30-2004 |
Min Price | $6.79 | $13.32 |
Max Date | Dec-31-2021 | Jun-30-2023 |
Max Price | $55.44 | $114.62 |
Total Return | 114.87% | 236.91% |
Annualized Return | 3.28% | 5.27% |
Current Value of $1,000 Purchase | $2,149 | $3,369 |
Number Returns | 40,470 | 40,470 |
Average Return | 74.50% | 97.81% |
Minimum Return | -66.49% | -65.17% |
Maximum Return | 716.03% | 760.48% |
Number Profitable Returns | 30,639 | 32,749 |
Percent Profitable Returns | 75.71% | 80.92% |
Number Unprofitable Returns | 9,831 | 7,721 |
Percent Unprofitable Returns | 24.29% | 19.08% |
Profitable to Unprofitable Returns Ratio | 3.12 | 4.24 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.