Compare Performance of Vanguard Dividend Appreciation ETF (VIG) with Invesco High Yield Equity Dividend Achievers ETF (PEY)
Compare Returns for VIG and PEY | ||
---|---|---|
VIG | PEY | |
Start Date | Jun-30-2006 | Jun-30-2006 |
Start Price | $34.62 | $7.09 |
End Date | Nov-29-2023 | Nov-29-2023 |
End Price | $163.20 | $19.41 |
Number Monthly Prices | 210 | 210 |
Min Date | Feb-27-2009 | Feb-27-2009 |
Min Price | $24.44 | $2.64 |
Max Date | Dec-31-2021 | May-31-2022 |
Max Price | $165.91 | $20.65 |
Total Return | 371.40% | 173.76% |
Annualized Return | 9.26% | 5.92% |
Current Value of $1,000 Purchase | $4,714 | $2,738 |
Number Returns | 21,945 | 21,945 |
Average Return | 102.95% | 90.38% |
Minimum Return | -41.11% | -67.52% |
Maximum Return | 578.82% | 682.94% |
Number Profitable Returns | 20,620 | 19,374 |
Percent Profitable Returns | 93.96% | 88.28% |
Number Unprofitable Returns | 1,325 | 2,571 |
Percent Unprofitable Returns | 6.04% | 11.72% |
Profitable to Unprofitable Returns Ratio | 15.56 | 7.54 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.