Compare Performance of NVIDIA (NVDA) with Intel (INTC)
Compare Returns for NVDA and INTC | ||
---|---|---|
NVDA | INTC | |
Start Date | Jan-31-2000 | Jan-31-2000 |
Start Price | $0.71 | $28.48 |
End Date | Dec-08-2023 | Dec-08-2023 |
End Price | $475.06 | $42.70 |
Number Monthly Prices | 288 | 288 |
Min Date | Sep-30-2002 | Sep-30-2002 |
Min Price | $0.65 | $8.05 |
Max Date | Aug-31-2023 | Mar-31-2021 |
Max Price | $493.47 | $58.98 |
Total Return | 66,960.98% | 49.93% |
Annualized Return | 31.15% | 1.70% |
Current Value of $1,000 Purchase | $670,610 | $1,499 |
Number Returns | 41,328 | 41,328 |
Average Return | 2,313.74% | 81.59% |
Minimum Return | -87.20% | -81.35% |
Maximum Return | 75,295.83% | 632.87% |
Number Profitable Returns | 35,540 | 31,723 |
Percent Profitable Returns | 85.99% | 76.76% |
Number Unprofitable Returns | 5,788 | 9,605 |
Percent Unprofitable Returns | 14.01% | 23.24% |
Profitable to Unprofitable Returns Ratio | 6.14 | 3.30 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.