Compare Performance of NVIDIA (NVDA) with Intel (INTC)
Compare Returns for NVDA and INTC | ||
---|---|---|
NVDA | INTC | |
Start Date | Jan-31-2000 | Jan-31-2000 |
Start Price | $0.07 | $28.10 |
End Date | Jan-15-2025 | Jan-15-2025 |
End Price | $136.24 | $19.72 |
Number Monthly Prices | 301 | 301 |
Min Date | Sep-30-2002 | Sep-30-2002 |
Min Price | $0.07 | $7.94 |
Max Date | Nov-29-2024 | Mar-31-2021 |
Max Price | $138.24 | $58.19 |
Total Return | 192,329.38% | -29.82% |
Annualized Return | 35.19% | -1.40% |
Current Value of $1,000 Purchase | $1,924,294 | $702 |
Number Returns | 45,150 | 45,150 |
Average Return | 4,666.13% | 79.68% |
Minimum Return | -87.21% | -81.35% |
Maximum Return | 211,276.91% | 632.87% |
Number Profitable Returns | 39,356 | 34,337 |
Percent Profitable Returns | 87.17% | 76.05% |
Number Unprofitable Returns | 5,794 | 10,813 |
Percent Unprofitable Returns | 12.83% | 23.95% |
Profitable to Unprofitable Returns Ratio | 6.79 | 3.18 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.