Compare Performance of iShares Global 100 ETF (IOO) with SPDR S&P 500 ETF Trust (SPY)
Compare Returns for IOO and SPY | ||
---|---|---|
IOO | SPY | |
Start Date | Jan-31-2001 | Jan-31-2001 |
Start Price | $21.93 | $90.38 |
End Date | Sep-22-2023 | Sep-22-2023 |
End Price | $73.89 | $430.42 |
Number Monthly Prices | 273 | 273 |
Min Date | Sep-30-2002 | Sep-30-2002 |
Min Price | $12.47 | $54.81 |
Max Date | Jul-31-2023 | Dec-31-2021 |
Max Price | $78.05 | $462.18 |
Total Return | 236.90% | 379.95% |
Annualized Return | 5.50% | 7.16% |
Current Value of $1,000 Purchase | $3,369 | $4,800 |
Number Returns | 37,128 | 37,128 |
Average Return | 81.64% | 126.74% |
Minimum Return | -52.20% | -50.80% |
Maximum Return | 526.06% | 743.21% |
Number Profitable Returns | 33,638 | 34,180 |
Percent Profitable Returns | 90.60% | 92.06% |
Number Unprofitable Returns | 3,490 | 2,948 |
Percent Unprofitable Returns | 9.40% | 7.94% |
Profitable to Unprofitable Returns Ratio | 9.64 | 11.59 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.