Compare Performance of iShares Global 100 ETF (IOO) with SPDR S&P 500 ETF Trust (SPY)
Compare Returns for IOO and SPY | ||
---|---|---|
IOO | SPY | |
Start Date | Jan-31-2001 | Jan-31-2001 |
Start Price | $21.66 | $89.45 |
End Date | Sep-19-2024 | Sep-19-2024 |
End Price | $98.17 | $570.98 |
Number Monthly Prices | 285 | 285 |
Min Date | Sep-30-2002 | Sep-30-2002 |
Min Price | $12.31 | $54.24 |
Max Date | Sep-19-2024 | Sep-19-2024 |
Max Price | $98.17 | $570.98 |
Total Return | 353.15% | 543.35% |
Annualized Return | 6.57% | 8.15% |
Current Value of $1,000 Purchase | $4,532 | $6,433 |
Number Returns | 40,470 | 40,470 |
Average Return | 94.43% | 142.95% |
Minimum Return | -52.20% | -50.80% |
Maximum Return | 697.20% | 952.60% |
Number Profitable Returns | 36,966 | 37,507 |
Percent Profitable Returns | 91.34% | 92.68% |
Number Unprofitable Returns | 3,504 | 2,963 |
Percent Unprofitable Returns | 8.66% | 7.32% |
Profitable to Unprofitable Returns Ratio | 10.55 | 12.66 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.