Compare Performance of ARK Innovation ETF (ARKK) with SPDR S&P 500 ETF Trust (SPY)
Compare Returns for ARKK and SPY | ||
---|---|---|
ARKK | SPY | |
Start Date | Jan-30-2015 | Jan-30-2015 |
Start Price | $18.31 | $170.25 |
End Date | Sep-22-2023 | Sep-22-2023 |
End Price | $38.82 | $430.42 |
Number Monthly Prices | 105 | 105 |
Min Date | Jan-29-2016 | Sep-30-2015 |
Min Price | $15.48 | $165.94 |
Max Date | Jan-29-2021 | Dec-31-2021 |
Max Price | $135.55 | $462.18 |
Total Return | 112.07% | 152.81% |
Annualized Return | 9.06% | 11.30% |
Current Value of $1,000 Purchase | $2,121 | $2,528 |
Number Returns | 5,460 | 5,460 |
Average Return | 107.25% | 49.04% |
Minimum Return | -77.14% | -23.93% |
Maximum Return | 775.77% | 178.51% |
Number Profitable Returns | 4,259 | 5,077 |
Percent Profitable Returns | 78.00% | 92.99% |
Number Unprofitable Returns | 1,201 | 383 |
Percent Unprofitable Returns | 22.00% | 7.01% |
Profitable to Unprofitable Returns Ratio | 3.55 | 13.26 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.