Compare Performance of Apple (AAPL) with Microsoft Trust (MSFT)
Compare Returns for AAPL and MSFT | ||
---|---|---|
AAPL | MSFT | |
Start Date | Jan-31-2000 | Jan-31-2000 |
Start Price | $0.78 | $30.18 |
End Date | Jan-24-2025 | Jan-24-2025 |
End Price | $222.78 | $444.06 |
Number Monthly Prices | 301 | 301 |
Min Date | Mar-31-2003 | Feb-27-2009 |
Min Price | $0.21 | $11.96 |
Max Date | Dec-31-2024 | Jun-28-2024 |
Max Price | $250.42 | $445.26 |
Total Return | 28,414.02% | 1,371.54% |
Annualized Return | 25.28% | 11.32% |
Current Value of $1,000 Purchase | $285,140 | $14,715 |
Number Returns | 45,150 | 45,150 |
Average Return | 5,703.11% | 444.55% |
Minimum Return | -79.17% | -63.48% |
Maximum Return | 117,468.08% | 3,621.88% |
Number Profitable Returns | 43,232 | 40,371 |
Percent Profitable Returns | 95.75% | 89.42% |
Number Unprofitable Returns | 1,918 | 4,779 |
Percent Unprofitable Returns | 4.25% | 10.58% |
Profitable to Unprofitable Returns Ratio | 22.54 | 8.45 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.