Compare Performance of Apple (AAPL) with Microsoft Trust (MSFT)
Compare Returns for AAPL and MSFT | ||
---|---|---|
AAPL | MSFT | |
Start Date | Jan-31-2000 | Jan-31-2000 |
Start Price | $0.79 | $30.40 |
End Date | Dec-08-2023 | Dec-08-2023 |
End Price | $195.71 | $374.23 |
Number Monthly Prices | 288 | 288 |
Min Date | Mar-31-2003 | Feb-27-2009 |
Min Price | $0.21 | $12.05 |
Max Date | Jul-31-2023 | Nov-30-2023 |
Max Price | $195.93 | $378.91 |
Total Return | 24,824.86% | 1,131.00% |
Annualized Return | 25.85% | 11.03% |
Current Value of $1,000 Purchase | $249,249 | $12,310 |
Number Returns | 41,328 | 41,328 |
Average Return | 4,875.87% | 360.47% |
Minimum Return | -79.18% | -63.48% |
Maximum Return | 91,457.43% | 3,043.96% |
Number Profitable Returns | 39,456 | 36,572 |
Percent Profitable Returns | 95.47% | 88.49% |
Number Unprofitable Returns | 1,872 | 4,756 |
Percent Unprofitable Returns | 4.53% | 11.51% |
Profitable to Unprofitable Returns Ratio | 21.08 | 7.69 |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors - Compare Two Stocks |
Compare Performance of Two Stocks Summary
See Stock Return Calculator: Compare Returns for Two Stocks.