Big Winners Current Value | |||
---|---|---|---|
Name & Return Details | Symbol | Investment Date | Current Value |
NVIDIA | NVDA | 1999-12-31 | $1,587,960 |
Netflix | NFLX | 2002-06-28 | $935,395 |
Apple | AAPL | 1999-12-31 | $313,625 |
Tesla | TSLA | 2010-07-30 | $292,801 |
Alphabet | GOOGL | 2004-09-30 | $53,890 |
Amazon | AMZN | 1999-12-31 | $59,643 |
Microsoft | MSFT | 1999-12-31 | $12,322 |
Values based on monthly closing prices from Alpha Vantage as of Dec-08-24. |
Big Winners Annualized Returns | |||
---|---|---|---|
Name & Return Details | Symbol | Investment Date | Annualized Return |
NVIDIA | NVDA | 1999-12-31 | 34.29% |
Netflix | NFLX | 2002-06-28 | 35.53% |
Apple | AAPL | 1999-12-31 | 25.85% |
Tesla | TSLA | 2010-07-30 | 48.28% |
Alphabet | GOOGL | 2004-09-30 | 21.76% |
Amazon | AMZN | 1999-12-31 | 17.77% |
Microsoft | MSFT | 1999-12-31 | 10.57% |
Returns based on monthly closing prices from Alpha Vantage as of Dec-08-24. |