Big Winners Current Value | |||
---|---|---|---|
Name & Return Details | Symbol | Investment Date | Current Value |
NVIDIA | NVDA | 1999-12-31 | $536,498 |
Netflix | NFLX | 2002-06-28 | $477,524 |
Apple | AAPL | 1999-12-31 | $243,375 |
Tesla | TSLA | 2010-07-30 | $183,661 |
Alphabet | GOOGL | 2004-09-30 | $41,535 |
Amazon | AMZN | 1999-12-31 | $38,440 |
Microsoft | MSFT | 1999-12-31 | $10,447 |
Values based on monthly closing prices from Alpha Vantage as of Nov-30-23. |
Big Winners Annualized Returns | |||
---|---|---|---|
Name & Return Details | Symbol | Investment Date | Annualized Return |
NVIDIA | NVDA | 1999-12-31 | 30.06% |
Netflix | NFLX | 2002-06-28 | 33.38% |
Apple | AAPL | 1999-12-31 | 25.83% |
Tesla | TSLA | 2010-07-30 | 47.84% |
Alphabet | GOOGL | 2004-09-30 | 21.46% |
Amazon | AMZN | 1999-12-31 | 16.48% |
Microsoft | MSFT | 1999-12-31 | 10.31% |
Returns based on monthly closing prices from Alpha Vantage as of Nov-30-23. |