Making Money with DJIA Stocks
The following table includes returns for the 30 DJIA stocks. See the current value of a $10,000 investment made 10 years ago for 30 stocks listed in alphabetical order.
Making Money with DJIA Stocks | ||
---|---|---|
Stock & Return | Symbol | Current Value |
3M | MMM | $1,671 |
Amazon.com | AMZN | $8,374 |
American Express | AXP | $4,432 |
Amgen | AMGN | $2,605 |
Apple | AAPL | $7,977 |
Boeing | BA | $1,906 |
Caterpillar | CAT | $7,221 |
Chrevon | CVX | $2,837 |
Cisco | CSCO | $3,538 |
Coca-Cola | KO | $2,402 |
Disney | DIS | $1,241 |
Goldman Sachs | GS | $4,584 |
Home Depot | HD | $4,061 |
Honeywell | HON | $2,800 |
IBM | IBM | $2,699 |
Johnson & Johnson | JNJ | $2,333 |
JPMorgan Chase | JPM | $5,933 |
McDonalds | MCD | $4,051 |
Merck | MRK | $2,099 |
Microsoft | MSFT | $13,798 |
Nike | NKE | $1,506 |
NVIDIA | NVDA | $317,935 |
Proctor & Gamble | PG | $2,814 |
salesforce.com | CRM | $3,647 |
Sherwin-Williams | SHW | $4,411 |
Travelers | TRV | $3,243 |
Unitedhealth Group | UNH | $2,400 |
Verizon | VZ | $1,566 |
Visa | V | $5,094 |
Walmart | WMT | $5,498 |
Current value results use monthly closing prices adjusted for splits and dividends from Alpha Vantage as of Aug-02-2025. | ||
Display Price Chart for each stock. | ||
Display Price Chart with 50-Day Moving Average for each stock. | ||
Display Dividend Chart for each stock. |