|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30
South African Stocks |
|||
| Company | Quote |
Businesses and Products | Pays Dividends |
| ABSA Group | Banking and financial services. | Yes |
|
| Arcelormittal South Africa | Steel, coke and chemicals. | Yes |
|
| AngloGold Ashanti | Gold mining. | Yes |
|
| Anglo Platinum | Platinum group metals (PGMs). | Yes |
|
| Bidvest Group | Conglomerate - makes and/or distributes food, paper, electrical, furniture and more. | Yes |
|
| Discovery | Health and life insurance. | Yes |
|
| DRDGold | Gold mining. | No |
|
| Exxaro Resources | Mining - coal, mineral sands, base metals and industrial minerals. | No |
|
| FirstRand | Banking and financial services. | Yes |
|
| Gold Fields | Gold mining. | Yes |
|
| Harmony Gold Mining | Gold and silver mining. | No |
|
| Highveld Steel and Vanadium | Produces steel, vanadium products, ferro-alloys and carbonaceous products. | Yes |
|
| Impala Platinum Holdings | Platinum group metals (PGMs), including platinum, palladium, rhodium, ruthenium, iridium and gold. | Yes |
|
| Investec | Banking and financial services. | Yes |
|
| Liberty Group | Individual and group insurance and asset management. | Yes |
|
| Massmart Holdings | Retailer - general merchandise and warehouse club discounter, home improvement retailer, building materials supplier and food wholesaler. | Yes |
|
| MTN
Group |
Telecommunications in Africa and the Middle East. | ||
| Murray & Roberts | Construction and engineering company. | Yes |
|
| Nampak | Packaging and tissue paper products. | Yes |
|
| Naspers | Media company providing pay-TV, Internet and IM services, magazines, newspapers and books. | Yes |
|
| Nedbank Group | Banking and financial services. | Yes |
|
| Reunert | Electronics and electrical engineering. | Yes |
|
| Sanlam Limited | Financial services. | ||
| Sappi | Pulp, paper products and forest products. | Yes |
|
| Sasol | Chemicals and fuels. | Yes |
|
| Shoprite Holdings | Large retailer - operates supermarkets and furniture stores. | Yes |
|
| Standard Bank Group | Banking and financial services. | Yes |
|
| Steinhoff International Holdings | Supplier of household goods, building supplies, vehicles and automotive components. | Yes |
|
| Telkom SA | Telecommunications. | Yes |
|
| Tiger Brands | Food, consumer healthcare, pharmaceuticals and hospital products. | Yes |
|
iShares MSCI South Africa Index Fund (EZA), an exchange-traded fund (ETF), is heavily weighted with South African basic materials, financial, telecommunications and energy stocks.
SPDR
S&P Emerging Middle East & Africa ETF (GAF), an exchange-traded
fund, is heavily weighted with financial and materials stocks from South
Africa and Israel with a few holdings from Egypt, Morocco and Jordan
See Bank
of New York Mellon DR Directory for a listing of South African stocks
that are available on U.S. stock exchanges.
Related Articles:
buyupside.com
21st Century ETF Portfolio
buyupside.com
Global Stock Portfolio
Global Stocks Are Profitable
Growing Economies
Push Middle Eastern and African Stocks to the Upside
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2007 |