|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional
Bank Stocks |
|||
| Company | Symbol |
Region | Dividend Yield |
| City National Corp | Pacific | 2.80% |
|
| Colonial Bancgroup | Southeast | 3.90% |
|
| Fifth Third Bancorp | Midwest | 5.80% |
|
| First Horizon National Corp | Southeast | 7.30% |
|
| First Merchants Corp | Midwest | 4.40% |
|
| National City Corp | Midwest | 7.00% |
|
| Old National Bancorp | Midwest | 5.40% |
|
| Regions Financial | Southeast | 5.70% |
|
| S & T Bancorp | Northeast | 3.70% |
|
| UnionBanCal Corp | Pacific | 3.90% |
|
| U. S. Bancorp | Midwest | 5.10% |
|
| Wilmington Trust | Mid-Atlantic | 3.90% |
|
| Zions Bancorp | Pacific | 2.90% |
|
| All data are from finance.yahoo.com as of October 26, 2007. | |||
Related Articles:
Dividends Magnify
Your Total Return
Small Dividend
Increases Add Up
What Is a Dividend?
Updated October 29, 2007.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2007 |