|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese
Internet Stocks |
||
| Company | Symbol |
Specialty |
| 51job | Human resource services | |
| Baidu.com | Search and software applications | |
| China Finance Online | Financial data on companies | |
| Ctrip.com | Online travel service provider | |
| eLong | Online travel service provider | |
| Global Sources | Business-to-business (B2B) media company | |
| Hurray! Holding | Music and music products | |
| Kongzhong | Wireless interactive services | |
| NetEase.com | Online games | |
| Perfect World | Online games | |
| Sina | Portal | |
| Shanda Interactive Entertainment | Online games | |
| Sohu.com | Portal | |
| The9 Limited | Online games | |
Related Articles:
Many Chinese Stocks are Available to U.S. Investors
Seven Exchange-Traded Funds That Track
Chinese Stocks
Updated August 12, 2009.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |