| Home
| Making Money
| Portfolios
| Retirement
| CTM
| PDI
| Articles
| Charts
| Stocks
| Tables
| Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9
Australian Listed Properties Trusts |
|||
| LPT & Web Site | Quote |
Properties | Annual Dividend and Yield |
| Westfield Group | Shopping malls in Australia, New Zealand, U.K. and U.S. | $%) |
|
| Stockland | Office, retail, industrial, apartment, residential and retirement. | $%) |
|
| GTP Group | Retail, office, hotel/tourism and industrial/business park in Australia and seniors housing in U.S. | $%) |
|
| Goodman Group | Office parks, industrial estates, business parks and warehouse/distribution centres. | $%) |
|
| Mirvac Group | Residential, commercial, retail and hotels. | $%) |
|
| CFS Retail Property | Shopping centres in Australia. | $%) |
|
| Macquarie Office Trust | Office properties in Australia, Japan, U.S. and western Europe. | $%) |
|
| Commonwealth Property | Office properties in Australia. | $%) |
|
| Valad Property Group | Commercial, office, industrial, retail (bulky goods), residential and retirement properties in Australia, New Zealand and Europe. | $%) |
|
| Note: Dividend data from reuters.com as of Mar-20-10. Prices are Australian dollars. | |||
See Daily Dividend-Paying
Portfolio Updates On buyupside.com for
a list of dividend-paying portfolios.
Related Articles:
Australian Stocks
Offer High Dividend Yields
Exchange-Traded
Funds
Diverse Portfolio of Australian
Stocks
Diverse Portfolio of New Zealand
Stocks
Real Estate Investment Trusts (REITs) Stocks Pay
High Dividends
Updated Mar-20-10.
|
|
Home | Making Money | Portfolios | Retirement | CTM | PDI | Articles | Charts | Stocks | Tables | Contact Us
|
Copyright ©Richard A. Howard 2003-2010 |