|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&P
500 Dividend Aristocrats - Dividends and Dividend Yields |
|||
| Company and Web Site | Quote |
Industry |
Annual Dividend and Yield |
| 3M Company | Conglomerates | $2.10 (2.60%) | |
| Abbott Labs | Pharmaceaticals | $1.76 (3.20%) | |
| Air Products & Chemicals | Chemicals | $1.80 (2.40%) | |
| Archer Daniels Midland | Farm and food products | $0.60 (2.10%) | |
| Automatic Data Processing | Business software and services | $1.36 (3.00%) | |
| Clorox | Cleaning products | $2.00 (3.10%) | |
| Coca Cola | Beverages | $1.76 (3.30%) | |
| Consolidated Edison | Diversified utilities | $2.38 (5.30%) | |
| Emerson Electric | Industrial equipment | $1.34 (2.70%) | |
| ExxonMobil | Integrated oil & gas | $1.68 (2.50%) | |
| Family Dollar Stores | Discount stores | $0.62 (1.70%) | |
| Integrys Energy Group | Diversified utilities | $2.72 (5.80%) | |
| Johnson & Johnson | Pharmaceuticals | $1.96 (3.00%) | |
| Lilly | Pharmaceuticals | $1.96 (5.40%) | |
| McDonald's | Restaurants | $2.20 (3.30%) | |
| McGraw-Hill | Publishing - books | $0.94 (2.60%) | |
| PepsiCo | Beverages and food | $1.80 (2.70%) | |
| PPG Industries | Conglomerates | $2.16 (3.30%) | |
| Procter & Gamble | Consumer products | $1.76 (2.70%) | |
| Questar | Oil and gas | $0.52 (1.20%) | |
| Sherwin-Williams | Paints and coatings | $1.44 (2.20%) | |
| Sigma-Aldrich | Chemicals | $0.64 (1.20%) | |
| Walgreen | Drug stores | $0.55 (1.60%) | |
| Wal-Mart | Discount stores | $1.21 (2.20%) | |
Click here
for a table of S&P 500 Dividend Aristocrats sorted by dividend yield
with the highest yield first.
Click here for a list of U.S. Dividend Champions.
See Daily Dividend-Paying Portfolio Updates On buyupside.com for a list of dividend-paying portfolios.
Use the buyupside.com Dividend Growth Rate Calculator to see how fast dividends are growing for your favorite stocks.
Related Articles and Links:
Current
S&P Dividend Aristocrats Components
Dividend Aristocrats
Pay Increasing Dividends
Dividend
Achievers Pay Increasing Dividends
Dividends Magnify
Your Total Return
Small Dividend
Increases Add Up
S&P
500 Dividend Aristocrats - Link to Standard & Poor's site
What Is a Dividend?
Updated Mar-20-10.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |