|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian
Stocks Traded on U.S. Exchanges |
||
| Company | Symbol |
Industry |
| HDFC Bank | Banking and financial services. | |
| ICICI Bank | Banking financial services. | |
| Infosys Technologies | Information technology (IT) services. | |
| Mahanagar Telephone Nigam | Telecommunications. | |
| Rediff.com | Information provider. | |
| Dr. Reddy’s Laboratories | Pharmaceutical products. | |
| Patni Computer Systems | Information technology (IT) services. | |
| Satyam Computer Services (Mahindra Satyam) | Information services. | |
| Sify Limited | Internet provider. | |
| Sterlite Industries India | Mining and refining of aluminum, copper and zinc. | |
| Tata Communications | Telecommunications. | |
| Tata Motors | Automotive vehicles. | |
| Wipro Limited | Information technology (IT) services. | |
| WNS | Business services. | |
Related Articles:
buyupside.com
BRIC (Brazil, Russia, India and China) Portfolio
buyupside.com
Global Stock Portfolio
Closed-End Funds
Exchange-Traded
Funds
Invest in Brazil, Russia,
India and China With BRIC Exchange-Traded Funds
Updated October 22, 2009.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |